A record of Clubs that had sent in audits by the end of April 2006
On time by 30/4/2006 | Received later tnan 30th /4 | ||
order of receipt | order of receipt | ||
BALLIOL COLLEGE BC | Mark BB 10 | 41 | |
BRASENOSE COLLEGE BC | 10 | 14 | |
CHRIST CHURCH BC | 10 | 21 | |
EXETER COLLEGE BC | 10 | 59 | |
JESUS COLLEGE BC (OXFORD) | 10 | 47 | |
KEBLE COLLEGE BC | 10 | 54 | |
LADY MARGARET HALL BC | 10 | 45 | |
LINACRE BC | 10 | 23 | |
MAGDALEN COLLEGE BC | 10 | 7 | |
MANSFIELD COLLEGE BC | 10 | 25 | |
MERTON COLLEGE BC | 10 | 43 | |
NEW COLLEGE BC | 10 | 28 | |
ORIEL COLLEGE BC | 10 | 49 | |
OSLER GREEN COLLEGE BC | 10 | 16 | |
PEMBROKE COLLEGE BC (OXFORD) | 10 | 1 | |
QUEENS COLLEGE, THE, BC (0XFORD) | 10 | 52 | |
REGENT’S PARK COLLEGE BC | 10 | 38 | |
ST ANNES COLLEGE BC | 10 | 53 | |
ST CATHERINES COLLEGE BC OXFORD | 10 | 48 | |
ST EDMUND HALL BC | 10 | 32 | |
ST HILDA’S COLLEGE BC | 10 | 30 | |
ST JOHNS COLLEGE BC (OXFORD) | 10 | 17 | |
TRINITY COLLEGE BC | 10 | 42 | |
UNIVERSITY COLLEGE BC (OXFORD) | 10 | 39 | |
WOLFSON COLLEGE BC (OXFORD) | 10 | 40 | |
WORCESTER COLLEGE BC | 10 | 16 | |
OXFORD ADAPTIVE RC | 11 A Weeks | 46 | |
OXFORD, CITY OF, RC | 11 | 50 | |
OXFORD ACADEMICALS RC | 11 | 37 | |
MAGDALEN COLLEGE SCHOOL BC | 11 | 11 | |
BOWBRIDGE BC | 12 | 18 | |
WALLINGFORD RC | 12 | 31 | |
ORATORY SCHOOL BC | 12 | 35 | |
HENLEY RC | 13 | 24 | |
MAIDENHEAD RC | 13 | 55 | |
ROYAL AIR FORCE RC | 13 | 22 | |
ETON COLLEGE BC | 13 | 8 | |
BURWAY RC | 14 | 27 | |
GUILDFORD RC | 14 | 9 | |
MOLESEY BC | 14 | 2= | |
WEYBRIDGE LADIES ARC | 14 | 19 | |
WEYBRIDGE RC | 14 | 20 | |
HAMPTON SCHOOL BC | 14 | 25 | |
SURBITON HIGH SCHOOL BC | 14 | 2= | |
KINGSTON GRAMMAR SCH. VETERANS BC | Rich West15 | 4 | |
KINGSTON RC | 15 | 58 | |
TIFFIN PARENTS RC | 15 | 29 | |
KINGSTON UNIVERSITY RC | 15 | 13 | |
MORTLAKE ANGLIAN & ALPHA BC | 16 | 56 | |
ROYAL UNIVERSITY MEDICAL SCHOOL BC | 17 | 47 | |
ST BARTS & THE ROYAL LONDON HOSPITALS BC | 17 | 58 | |
UNITED HOSPITALS BC | 17 | 12 | |
AURIOL KENSINGTON RC | 18 Neil J | 51 | |
BARNES BRIDGE LADIES RC | 18 | 15 | |
CYGNET RC | 18 | 26 | |
FURNIVALL SCULLING CLUB | 18 | 36 | |
EMANUEL SCHOOL BC | 18 | 10 | |
GODOLPHIN & LATYMER SCHOOL BC | 18 | 33= | |
ST PAULS GIRLS SCHOOL BC | 18 | 44 | |
UNITED UNIVERSITIES WOMEN'S BC | 19 | 5 | |
KINGS COLLEGE SCHOOL BC | 19 | 33= | |
PUTNEY HIGH SCHOOL | 19 | 6 |
ETON VIKINGS was sent in on time but, due to a lack of name, was not included above.
DORNEY BC was sent in on 15th February! Apologies Nigel but if you do send it in before being asked...... :-)
Chris George

